PUBLIC RETIREMENT & SOCIAL SECURITY PROGRAMS-JOINT
Wednesday, December 18, 2019,
8:00 AM
Room B, MAC
Agenda Attachments
Room B, MAC
Agenda Attachments
- EXHIBIT C1 - 9 5 19 Minutes Approved 12 18 19 - HOPE PDF
- EXHIBIT C2 - 9 6 19 Minutes Approved 12 18 19 - HOT SPRINGS PDF
- EXHIBIT C3 - 9 24 19 Minutes Approved 12 18 19 - BENTONVILLE PDF
- EXHIBIT C4 - 9 25 19 Minutes Approved 12 18 19- FORT SMITH PDF
- EXHIBIT C5 - 10 1 19 Minutes Approved 12 18 19 - JONESBORO PDF
- EXHIBIT C6 - 10 2 19 Minutes Approved 12 18 19 - WEST MEMPHIS PDF
- EXHIBIT C7 - 10 9 19 Minutes Approved 12 18 19- MONTICELLO PDF
- EXHIBIT C8 - 10 10 19 Minutes Approved 12 18 19 - Pine Bluff PDF
- EXHIBIT C9 - 10 22 19 Minutes Approved 12 18 19 - Mt Home PDF
- EXHIBIT C10 -10 23 19 Minutes Approved 12 18 10 - BATESVILLE PDF
- EXHIBIT C11 -11 5 19 Minutes Approved 12 18 19 - Benton PDF
- EXHIBIT D - 214 -1997 MARKUP - Drop Provisions PDF